Drilled Screen
A complementary product line to our wedge wire screens, engineered for applications where round-hole geometry is preferred over V-wire slots. Precision-drilled perforated plates and cylinders manufactured on purpose-built drilling machines. Available in cylindrical (single-diameter), bi-cylindrical (step-drilled/counterbore), countersunk, conical, and cylindrical-conical hole profiles. Used in sugar centrifugation, paper machine drainage, chemical filtration, and specialty press applications.
APPLICATIONS
• Sugar centrifugation
• Paper machine drainage
• Chemical filtration
• Specialty press applications
• Shredding plants
• Recycling plants
• Dryer screens
MATERIALS
RELATED INDUSTRIES
SPECIFICATIONS
MATERIAL SPECIFICATIONS
Indicative values. Specific service limits depend on operating chemistry, temperature, and stress state. Material certification per EN 10204 Type 3.1 supplied with order.
| Material | UNS / EN | PREN | Chloride | Max Temp |
|---|---|---|---|---|
| SS 304 | S30400 / 1.4301 | 18–20 | ≤ 200 ppm | ≤ 400 °C |
| SS 304L | S30403 / 1.4307 | 18–20 | ≤ 200 ppm | ≤ 400 °C |
| SS 316 | S31600 / 1.4401 | 24–26 | ≤ 1000 ppm | ≤ 450 °C |
| SS 316L | S31603 / 1.4404 | 24–26 | ≤ 1000 ppm | ≤ 450 °C |
| SS 316Ti | S31635 / 1.4571 | 24–26 | ≤ 1000 ppm | ≤ 550 °C |
| Duplex | S32205 / 1.4462 | 33–38 | Brackish/seawater (limited) | ≤ 300 °C |
| Super Duplex | S32750 / 1.4410 | ≥ 40 | Seawater compatible | ≤ 300 °C |
| S355 | S355J2 / 1.0577 | — | Not for chloride exposure | ≤ 350 °C |
| S700 | S700MC / 1.8974 | — | Not for chloride exposure | ≤ 350 °C |
| Hardox 400/450/500 | Hardox 400/450/500 | — | Not for chloride exposure | ≤ 250 °C |
MANUFACTURING TOLERANCES
Standard manufacturing tolerances. Tighter tolerances available on request and confirmed at order entry.
| Slot Range | Slot Tolerance |
|---|---|
| 0.02 – 0.10 mm | ± 0.005 mm |
| 0.10 – 0.50 mm | ± 0.01 mm |
| 0.50 – 2.00 mm | ± 0.03 mm |
| 2.00 – 10.0 mm | ± 0.10 mm |
| > 10.0 mm | ± 0.20 mm |
Need a Custom Screen? Send Us Your Specs.
Describe your application, operating environment, and dimensional requirements. Our engineering team will respond within one business day.
SEND AN INQUIRY